<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomTom Deals for GPS Reviews and Sat Nav Discount Vouchers &#187; TomTom Traffic</title>
	<atom:link href="http://www.tomtomdeals.co.uk/go/tomtom-news/tomtom-traffic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomtomdeals.co.uk</link>
	<description>News and Reviews of the latest TomTom GPS systems</description>
	<lastBuildDate>Sat, 15 Aug 2009 13:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TomTom guides users through the snow</title>
		<link>http://www.tomtomdeals.co.uk/tomtom-news/tomtom-traffic/tomtom-guides-users-through-the-snow</link>
		<comments>http://www.tomtomdeals.co.uk/tomtom-news/tomtom-traffic/tomtom-guides-users-through-the-snow#comments</comments>
		<pubDate>Tue, 03 Feb 2009 10:51:22 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[TomTom Traffic]]></category>
		<category><![CDATA[TomTom GO LIVE]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.tomtomdeals.co.uk/?p=1228</guid>
		<description><![CDATA[The worst snowfall in the UK for 13 years didn't faze TomTom LIVE users yesterday.  In fact, national news services used the data collected by these devices and their manufacturer to report on the scale of the disruption.]]></description>
			<content:encoded><![CDATA[<p>The worst snowfall in the UK for 13 years didn&#8217;t faze TomTom LIVE users yesterday.  In fact, national news services used the data collected by these devices and their manufacturer to report on the scale of the disruption.  The integrated HD traffic system of the latest range of TomTom GOs, measures the speed of traffic by using live signals from mobile phones.  Using this information, TomTom reported 1,086 miles of traffic at 8:30am in Britain from 388 traffic jams.  None of these compared to the M25 jam, however, which held a 32-mile long queue between junction 19 at Watford and junction 8 at Reigate, at 7:30am.</p>
<p>All of this data from TomTom has been supported by other mapping services, including Google Maps, but it was the only one offering real-time updates to its users.</p>
<p>By offering alternative routes to travellers, TomTom&#8217;s system also aims to help dissipate traffic jams more quickly by spreading out the journeys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomtomdeals.co.uk/tomtom-news/tomtom-traffic/tomtom-guides-users-through-the-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom&#8217;s road domination plans</title>
		<link>http://www.tomtomdeals.co.uk/tomtom-news/tomtom-traffic/tomtoms-road-domination-plans</link>
		<comments>http://www.tomtomdeals.co.uk/tomtom-news/tomtom-traffic/tomtoms-road-domination-plans#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:16:01 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[TomTom Traffic]]></category>
		<category><![CDATA[TomTom GO LIVE]]></category>
		<category><![CDATA[TomTom News]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.tomtomdeals.co.uk/?p=564</guid>
		<description><![CDATA[Corinne Vigreux, TomTom&#8217;s CEO, has given us an insight into TomTom&#8217;s incredible foresight when it comes to their new features.  Speaking during demonstrations of the latest &#8216;LIVE&#8217; series Sat Navs, Ms Vigreux responded to fears that the new system would actually cause more traffic congestion.  She announced that rather than directing everyone who [...]]]></description>
			<content:encoded><![CDATA[<p>Corinne Vigreux, TomTom&#8217;s CEO, has given us an insight into TomTom&#8217;s incredible foresight when it comes to their new features.  Speaking during demonstrations of the latest &#8216;LIVE&#8217; series Sat Navs, Ms Vigreux responded to fears that the new system would actually cause more traffic congestion.  She announced that rather than directing everyone who owns one of the systems on the same route, Vigreux said high levels of TomTom LIVE ownership could actually makes congestion a thing of the past, since traffic can be &#8220;managed&#8221;, rather than simply directed.</p>
<p>&#8220;Over 50% saturation you begin distributing traffic. It actually works better that way&#8221; she said, explaining that, if TomTom knows where your car will be going, it can re-route other drivers so they don’t get in your way, and vice versa.</p>
<blockquote><p>
&#8220;As you get more people using satnav you get better at distributing traffic, so not all users follow the same route&#8221; she said.</p></blockquote>
<p>The theory is your TomTom won’t just calculate the fastest route using average road speeds, traffic congestion or even weather conditions &#8211; it&#8217;ll actually take into account other people&#8217;s journeys along the same stretch of road.  This state of affairs just came one step closer as TomTom just signed a deal with Renault to install its GPS systems inside their new cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomtomdeals.co.uk/tomtom-news/tomtom-traffic/tomtoms-road-domination-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
